Translation Election 2021
| Papiamento | English |
|---|---|
| Anochi di eleccion | Election night |
| Asiento | Seat |
| Click riba e nomber di e urna pa mas informacion | Click on a polling station name for more information |
| Click riba districto pa mas detaye | Click on a polling district for more details |
| Coreccion | Correction |
| Democracia | Democracy |
| Diferencia | Difference |
| Districto electoral | Polling district |
| Eleccion | Election |
| Emiti | Cast |
| Informacion | Information |
| Inclui | Included |
| Kiesdeler | Electoral quotient |
| Mapa Aruba | Aruba map |
| Pa update refresh e pagina regularmente | Refresh often to update the page |
| Per | Per |
| Presentacion | Presentation |
| Progreso | Progression |
| Persona cu derecho di voto / votado | Eligible voter |
| Prognostico asiento | Seat projection |
| Provisional | Preliminary |
| Reparticion di asiento | Distribution of seats |
| Restzetel | Residual seat |
| Resultado | Result |
| Splicacion | Explanation |
| Stipulacion | Certification |
| Total | Total |
| Urna electoral | Polling station |
| Invalido | Invalid |
| Valido | Valid |
| Voto | Vote(s) |
| y | and |
